<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Page comments</title>
		<link>http://www.ssbits.com/home/</link>
		<atom:link href="http://www.ssbits.com/home/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_1974</link>
			<description>Something i came accross when using this technique with model admin you will need to specify  static $searchable_fields as with out it when pointing to a function the scoffolding chucks a fit. :)

Besides that works so simply.</description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_1974</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_918</link>
			<description>This is a great technique, also useful to display Money fields in a complex table field.</description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_918</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_575</link>
			<description>Used this today, very helpful. Any chance of showing us how to use the dataobject manager to control an image library ? Ive noticed that you have used it on a project with aab web.

Thanks,</description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_575</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_477</link>
			<description>Great tip!  I've found this very useful for creating a friendly admin interface summary table for my clients to manage certain types of image sliders.</description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_477</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_412</link>
			<description>Thanks Bart, that worked a treat </description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_412</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_364</link>
			<description>Hi,

Maybe this helps, HeaderImage.CMSThumbnail.Tag worked for me:


	static $has_one = array(
		&quot;HeaderImage&quot; =&gt; 'HeaderImage',
	);


        //Fields to show in the DOM table
        static $summary_fields = array(
            'HeaderImage.CMSThumbnail.Tag' =&gt; 'Header Image Label'
        );

        public function getCMSFields() {

            $fields = new FieldSet(
                    new ImageField('HeaderImage', 'HeaderImage', Null, Null, Null, 'Uploads/website-headers/')
               
            );
            
            return $fields;
        } 


</description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_364</guid>
		</item>
		
		<item>
			<title></title>
			<link>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_343</link>
			<description>I am having a problem getting this to work. 

I have put the getThumbnail() into the Many relationship class containing the image. Then the $summary_fields in the other end of the relationship.

Anything I change or try makes no difference to the images being resized.

Thanks Ben</description>
			<pubDate></pubDate>
			<dc:creator>RSSName</dc:creator>
			<guid>http://www.ssbits.com/snippets/2009/adding-a-thumbnail-to-a-dataobjectmanager-or-complex-table-field/#PageComment_343</guid>
		</item>
		

	</channel>
</rss>